| Nazwa marki: | SLAST |
| Numer modelu: | 42CrMo / AISI 4140 / 42CrMo4 / SCM440 |
| MOQ: | 5 ton |
| Cena £: | negocjowalne |
| Czas dostawy: | 7-15 dni roboczych |
| Warunki płatności: | 30% zaliczki T/T + 70% salda |
![]()
![]()
| Product Name | Alloy Steel |
| Material Type | Alloy steel plate including high-strength, wear-resistant, heat-resistant, and weathering grades (specific grade available upon request) |
| Reference Standards | ASTM, EN, ISO, JIS, GB or equivalent international standards |
| Manufacturing Process | Hot rolled, TMCP or Quenched & Tempered (Q&T), depending on grade |
| Thickness | 6.0 mm - 250.0 mm Or customer requirements |
| Width | 250 mm - 1250 mm Or customer requirements |
| Length | Standard lengths or cut-to-length, as required |
| Mechanical Properties | High strength and good toughness, with mechanical properties varying by grade and heat treatment |
| Low-Temperature Performance | Suitable for low-temperature applications (impact test temperature subject to specification) |
| Surface Condition | Hot rolled (HR); shot blasted and/or primed available upon request |
| MOQ | 10 ton, we can accept sample order |
| Payment Term | 30% T/T Advance + 70% Balance |
| Export Packing |
Waterproof paper and steel strip packed Standard Export Seaworthy Package Suit for all kinds oftransport,or as required |
| Delivery Time | Fast delivery in 7 days or up to order quantity |
![]()
![]()
| Nazwa marki: | SLAST |
| Numer modelu: | 42CrMo / AISI 4140 / 42CrMo4 / SCM440 |
| MOQ: | 5 ton |
| Cena £: | negocjowalne |
| Szczegóły opakowania: | Standardowe opakowanie eksportowe nadające się do transportu morskiego lub zgodnie z wymaganiami kli |
| Warunki płatności: | 30% zaliczki T/T + 70% salda |
![]()
![]()
| Product Name | Alloy Steel |
| Material Type | Alloy steel plate including high-strength, wear-resistant, heat-resistant, and weathering grades (specific grade available upon request) |
| Reference Standards | ASTM, EN, ISO, JIS, GB or equivalent international standards |
| Manufacturing Process | Hot rolled, TMCP or Quenched & Tempered (Q&T), depending on grade |
| Thickness | 6.0 mm - 250.0 mm Or customer requirements |
| Width | 250 mm - 1250 mm Or customer requirements |
| Length | Standard lengths or cut-to-length, as required |
| Mechanical Properties | High strength and good toughness, with mechanical properties varying by grade and heat treatment |
| Low-Temperature Performance | Suitable for low-temperature applications (impact test temperature subject to specification) |
| Surface Condition | Hot rolled (HR); shot blasted and/or primed available upon request |
| MOQ | 10 ton, we can accept sample order |
| Payment Term | 30% T/T Advance + 70% Balance |
| Export Packing |
Waterproof paper and steel strip packed Standard Export Seaworthy Package Suit for all kinds oftransport,or as required |
| Delivery Time | Fast delivery in 7 days or up to order quantity |
![]()
![]()